This function enables you to make specific system settings for specific users.
Editing User Parameters
- Choose System => User profile => Own data.
The Maintenance screen appears. - Choose the Parameters tab page.
Some useful user parameters along with explaination of valid values :
| Parameter ID | Parameter Value | Short Description |
|---|---|---|
| ADDRESS_SCREEN | 004 | Country specific address layout - 001 = Europe; 004 = US |
| BUK | Company code | |
| CAC | Controlling area | |
| EKG | Purchasing group | |
| EKO | Purchasing organization | |
| EVV | Sales price calculation: Sales price determination sequence | |
| FWS | Currency unit | |
| GR8 | X | Local file Download path |
| GR9 | X | Local file Upload path |
| KGK | Vendor account group | |
| LE_SHP_DEL_MON_LISTT | Delivery Monitor: List Type | |
| LIV | Sales price calculation: list variant | |
| NDR | X | Print via output control in MM - Inventory management |
| RBU | Reference Company Code | |
| SCL | "X" = Lower; "" for Upper; "G" for Key word Upper | Upper/Lower case in source code |
| SD_SWU_ACTIVE | X | Activate Workflow Box |
| SXV | SAPconnect administration | |
| VKO | Sales organization | |
| VTW | Distribution channel | |
| WLC | X X XX X | Workflow: User-specific settings |
Note:
Table TPARA details the available Parameter IDs.





























No comments:
Post a Comment